Regions
The Cleantech Open is currently encouraging participants as contestants, volunteers, sponsors and organizers across the country. Click any part of the map below to view more information on a specific region.
| Code | Region | States |
|---|---|---|
| WE | Western Region | California, Nevada |
| RM | Rocky Mountain Region | Arizona, Colorado, Montana, New Mexico, Utah, Wyoming |
| NW | Pacific Northwest Region | Idaho, Oregon, Washington |
| NC | North Central Region | Iowa, Kansas, Minnesota, Nebraska, North Dakota, South Dakota, Wisconsin |
| NE | Northeast Region | Maine, Massachusetts, New Hampshire, Vermont, Rhode island |
| SC | South Central Region | Arkansas, Oklahoma, Texas |
| MA | Mid Atlantic Region | Delawere, District of Columbia, Maryland, North Carolina, South Carolina, Virginia, West Virginia |
If you are applying for the Cleantech Open Accelerator in the United States, you should enter in the region where the majority of your team members live or work. If you are eligible to apply in the USA Accelerator but do not have any team members living or working in the states listed above, you may apply in any region. We do recommend you choose the region closest to you, to maximize your ability to participate in events and training opportunities.

